# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon Mar 28 00:51:08 PDT 2022

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7302 16-Core Processor
CPU cores  : 4 @ 3000.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 1023.0 MiB
Disk       : 156.5 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 179.23 MB/s  (44.8k) | 141.21 MB/s   (2.2k)
Write      | 179.71 MB/s  (44.9k) | 141.95 MB/s   (2.2k)
Total      | 358.94 MB/s  (89.7k) | 283.16 MB/s   (4.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.15 GB/s     (2.2k) | 1.21 GB/s     (1.1k)
Write      | 1.21 GB/s     (2.3k) | 1.29 GB/s     (1.2k)
Total      | 2.36 GB/s     (4.6k) | 2.50 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 893 Mbits/sec   | 813 Mbits/sec  
Online.net      | Paris, FR (10G)           | 889 Mbits/sec   | 826 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 882 Mbits/sec   | 933 Mbits/sec  
WebHorizon      | Singapore (400M)          | 736 Mbits/sec   | 428 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 828 Mbits/sec   | 184 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 783 Mbits/sec   | 424 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 638 Mbits/sec   | 245 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 717 Mbits/sec   | 163 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 839                           
Multi Core      | 2966                          
Full Test       | https://browser.geekbench.com/v5/cpu/13897425